The Regional Locator is an interactive resource map that will help teachers/sponsors identify their region, Regional Director, and the date and location of their Regional Event. The map below outlines all of the TEA/ESC regions and provides links to that region's VASE Event. Click on any region number to view the Regional Directors, dates, location, etc. for that event.
You may also look below the map for a list of all districts to see which Region you are assigned to.
You may click on the first letter of your district to load districts starting with that letter. Click on either your district name or the region number to view your region's details (regional director name, date, etc.).
A | |||
- back to top - | |||
District | HSVASE Region |
JRVASE Region |
TEAM Region |
ABBOTT ISD | 12 | 12 | 12 |
ABERNATHY ISD | 17 | 17 | 17 |
ABILENE ISD | 14 | 14 | 14 |
ACADEMY ISD | 12 | 12 | 12 |
ADRIAN ISD | 16 | 16 | No Event |
AGUA DULCE ISD | 2 | 2 | 2 |
ALAMO HEIGHTS ISD | 20W | 20W | 20 |
ALBA-GOLDEN ISD | 7 | 7 | 7 |
ALBANY ISD | 14 | 14 | 14 |
ALDINE ISD | 4N | 4N | 4N |
ALEDO ISD | 11W | 11N | 11 |
ALICE ISD | 2 | 2 | 2 |
ALIEF ISD | 4W | 4W | 4W |
ALLEN ISD | 10N | 10S | 10 |
ALLISON ISD | 16 | 16 | No Event |
ALPINE ISD | 18 | 18 | 18 |
ALTO ISD | 7 | 7 | 7 |
ALVARADO ISD | 11S | 11S | 11 |
ALVIN ISD | 4S | 4S | 4S |
ALVORD ISD | 11N | 11N | 11 |
AMARILLO ISD | 16 | 16 | No Event |
AMHERST ISD | 17 | 17 | 17 |
ANAHUAC ISD | 4E | 4S | 4S |
ANDERSON-SHIRO CONS ISD | 6 | 7 | 6 |
ANDREWS ISD | 18 | 18 | 18 |
ANGLETON ISD | 4S | 4S | 4S |
ANNA ISD | 10N | 10N | 10 |
ANSON ISD | 14 | 14 | 14 |
ANTON ISD | 17 | 17 | 17 |
APPLE SPRINGS ISD | 6 | 6 | 6 |
AQUILLA ISD | 12 | 12 | 12 |
ARANSAS COUNTY ISD | 2 | 2 | 2 |
ARANSAS PASS ISD | 2 | 2 | 2 |
ARCHER CITY ISD | 9 | No Event | No Event |
ARGYLE ISD | 11N | 11N | 11 |
ARLINGTON ISD | 11S | 11N | 11 |
ARP ISD | 7 | 7 | 7 |
ASPERMONT ISD | 14 | 14 | 14 |
ATHENS ISD | 7 | 7 | 7 |
ATLANTA ISD | 8 | 8 | 8 |
AUBREY ISD | 11N | 11N | 11 |
AUSTIN ISD | 13S | 13S | 13 |
AUSTWELL-TIVOLI ISD | 3 | 3 | No Event |
AVALON ISD | 10S | 10S | 10 |
AVERY ISD | 8 | 8 | 8 |
AVINGER ISD | 8 | 8 | 8 |
AXTELL ISD | 12 | 12 | 12 |
AZLE ISD | 11W | 11S | 11 |
Click any image to see more information about the artwork.